Most active translators
1. | Ibticake |
|
7,175 |
2. | teresavr |
|
3,821 |
3. | david |
|
2,322 |
4. | inou.heideman |
|
1,821 |
5. | lukas |
|
401 |
6. | simonkemper |
|
4 |
7. | felix |
|
1 |
8. | David+test |
|
0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,463 | 98,391 | 613,718 | |||
Source | 3,347 | 18,089 | 113,078 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 74% | 13,818 | 70% | 69,055 | 70% | 430,409 |
Translated | 92% | 17,159 | 88% | 87,142 | 88% | 543,444 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 18% | 3,341 | 18% | 18,087 | 18% | 113,035 |
Failing checks | 1% | 39 | 1% | 116 | 1% | 785 |
Strings with suggestions | 1% | 32 | 1% | 50 | 1% | 305 |
Untranslated strings | 7% | 1,304 | 11% | 11,249 | 11% | 70,274 |
Global numbers
1
Projects
6
Languages
2
Components
9
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
98,391
Hosted words
18,463
Hosted strings
92%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+92%
−100%
Contributors
+100%