Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,478 | 33,384 | 211,989 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 55% | 3,580 | 54% | 18,188 | 52% | 112,083 |
| Translated | 55% | 3,582 | 54% | 18,191 | 52% | 112,100 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 1% | 3 | 1% | 17 |
| Failing checks | 1% | 7 | 1% | 9 | 1% | 46 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 44% | 2,896 | 45% | 15,193 | 47% | 99,889 |
Quick numbers
33,384
Hosted words
6,478
Hosted strings
55%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+54%
—
Contributors
+100%
| No matching activity found. |