Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,194 | 31,027 | 197,859 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 54% | 3,394 | 53% | 16,592 | 51% | 102,562 |
| Translated | 54% | 3,396 | 53% | 16,595 | 51% | 102,579 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 1% | 3 | 1% | 17 |
| Failing checks | 1% | 6 | 1% | 8 | 1% | 39 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 45% | 2,798 | 46% | 14,432 | 48% | 95,280 |
Quick numbers
31,027
Hosted words
6,194
Hosted strings
54%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+18%
Hosted strings
+100%
−1%
Translated
+55%
+100%
Contributors
—
| No matching activity found. |