Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 31,765,645 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,770 | 24,414 | 155,884 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 35% | 1,719 | 20% | 4,965 | 19% | 30,743 |
| Translated | 36% | 1,720 | 20% | 4,967 | 19% | 30,751 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 8 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 32 | 1% | 50 | 1% | 305 |
| Untranslated strings | 63% | 3,050 | 79% | 19,447 | 80% | 125,133 |
Quick numbers
24,414
Hosted words
4,770
Hosted strings
36%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+25%
Hosted strings
+100%
−12%
Translated
+48%
+100%
Contributors
—
| No matching activity found. |