Nothing to list here.
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 31,765,645 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,021 | 16,058 | 100,111 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 58% | 1,778 | 32% | 5,280 | 32% | 32,668 |
Translated | 58% | 1,779 | 32% | 5,282 | 32% | 32,676 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 2 | 1% | 8 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 32 | 1% | 50 | 1% | 305 |
Untranslated strings | 41% | 1,242 | 67% | 10,776 | 67% | 67,435 |
Quick numbers
16,058
Hosted words
3,021
Hosted strings
58%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+58%
—
Contributors
—
No matching activity found. |