Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 31,765,645 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,466 | 33,371 | 211,897 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 6,357 | 97% | 32,495 | 97% | 206,537 |
| Translated | 98% | 6,358 | 97% | 32,497 | 97% | 206,545 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 8 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 7 |
| Strings with suggestions | 1% | 4 | 1% | 5 | 1% | 31 |
| Untranslated strings | 1% | 108 | 2% | 874 | 2% | 5,352 |
Quick numbers
33,371
Hosted words
6,466
Hosted strings
98%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+4%
Hosted strings
+100%
+8%
Translated
+89%
—
Contributors
+100%
| No matching activity found. |