Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 31,765,645 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,182 | 31,014 | 197,767 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 5,543 | 88% | 27,526 | 88% | 175,307 |
| Translated | 89% | 5,544 | 88% | 27,528 | 88% | 175,315 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 8 |
| Failing checks | 1% | 2 | 1% | 2 | 1% | 9 |
| Strings with suggestions | 1% | 4 | 1% | 5 | 1% | 31 |
| Untranslated strings | 10% | 638 | 11% | 3,486 | 11% | 22,452 |
Quick numbers
31,014
Hosted words
6,182
Hosted strings
89%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+18%
Hosted strings
+100%
+46%
Translated
+42%
+100%
Contributors
—
| No matching activity found. |